Technical data
| Technical data 35cruiser | |
|---|---|
| Length overall | 10,76 m |
| Length hull | 10,50 m |
| Length waterline | n.a. |
| Beam overall | 3,60 m |
| Draught standard | approx. 1,92 m |
| Draught option | n.a. |
| Unloaden weight | approx. 5.800 kg |
| Ballast | approx. 1.460 kg |
| Engine | Volvo-Penta D1-20, 13,3 kW/18 hp |
| Water tank | approx. 210 l |
| Fuel tank | approx. 150 l |
| Cabins / Berths | 3 |
| Mainsail & Genoa | approx. 62,0 sqm |
| Height of mast above waterline | n.a. |
| Height in salon | n.a. |
