| Technical data 38cruiser | |
|---|---|
| Length overall | 11,72 m |
| Length hull | 11,45 m |
| Length waterline | 9,90 m |
| Beam overall | 3,90 m |
| Draught standard | approx. 1,95 m |
| Draught option | approx. 1,60 m. |
| Unloaden weight | approx. 7.200 kg |
| Ballast | approx. 2.100 kg |
| Engine | Volvo-Penta D1-30, 20,1 kW/ 27,3 hp |
| Water tank | approx. 210 l |
| Fuel tank | approx. 150 l |
| Cabins / Berths | 2/4 or 3/6 |
| Mainsail & Genoa | approx. 69,0 sqm |
| Height of mast above waterline | approx. 15,45 m |
| Height in salon | approx. 1,88 m |
Technical data
Yacht Charter Pricelist 2012
Download our pricelist for season 2012.
Yacht Charter Pricelist 2012
Contact us
ADRIATIC CHARTER d.o.o.
Marina Dalmacija
23206
Sukošan
Croatia
T: +385 23 39 4021
F: +385 23 39 3696
E:
info@adriatic-charter.com
OIB:
44821931416 Agency
Brokerage,
yacht sales
