Technical data
| Technical data 47cruiser | |
|---|---|
| Length overall | 14,49 m |
| Length hull | 13,99 m |
| Length waterline | n.n. |
| Beam overall | 4,39 m |
| Draught standard | approx. 1,88 m |
| Draught option | n.n. |
| Unloaden weight | approx. 11.300 kg |
| Ballast | approx. 3.400 kg |
| Engine | Volvo-Penta D2-55, 39 kW/ 53 hp |
| Water tank | approx. 210 l |
| Fuel tank | approx. 210 l |
| Cabins / Berths | 3/6 or 4/8 |
| Mainsail & Genoa | approx. 119,00 sqm |
| Height of mast above waterline | n.n. |
| Height in salon | n.n. |
