| Technical data 27 sport | |
|---|---|
| Length overall | 8,95 m |
| Length hull | 8,35 m |
| Beam overall | 2,89 m |
| Height above waterline | approx. 2,78 m |
| Height in cabin | approx. 1,82 m |
| Draught, drive lowered | approx. 0,90 m |
| Draught, drive raised | approx. 0,65 m |
| Cabins | ** |
| Berths | 2 / 4 |
| Unloaden weight (incl. engine) | from approx. 3.800 kg |
| Fuel tank | approx. 520 l |
| Water tank | approx. 120 l |
| Waste water tank | approx. 70 l |
| Persons | max. 6 |
| Engines Benzine | 1x Volvo-Penta 5,7 GXI DPS-Duoprop. (incl. prop.); 239 kW / 320 hp or 2x Volvo-Penta 4,3 GXI DPS-Duoprop. (incl. prop.); 168 kW / 225 hp or 1x MerCruiser 350 Mag, DTS BRIII, incl. electr. shifting; 224 kW / 300 hp or 2x MerCruiser 5.0 MPI; DTS BRIII, incl. electr. shifting; 194 kW / 260 hp AXIUS as option |
| Engines Diesel | 1x Volvo-Penta D4-260 EVC DPH-Duoprop. (incl. prop.); 186 kW / 253 hp or 2x Volvo-Penta D3-160 DPS-Duoprop. (incl. prop.); 115 kW / 156 hp |
Technical data
Yacht Charter Pricelist 2012
Download our pricelist for season 2012.
Yacht Charter Pricelist 2012
Contact us
ADRIATIC CHARTER d.o.o.
Marina Dalmacija
23206
Sukošan
Croatia
T: +385 23 39 4021
F: +385 23 39 3696
E:
info@adriatic-charter.com
OIB:
44821931416 Agency
Brokerage,
yacht sales
